This page helps clients compare IPRT Group with well-known UK consultancies such as WSP, AtkinsRéalis (Atkins), Stantec, WYG, Milestone Transport Planning, and SAJ Consultants. We recommend shortlisting 2–3 firms and speaking to each about scope, timescales, and fees.
| Factor | Large Firms | IPRT Group |
|---|---|---|
| Typical team structure | Multiple layers; senior review bottlenecks | Lean senior oversight; direct access |
| Speed for SMEs | Longer queues | Fast turnaround and agile resourcing |
| Cost transparency | Complex fee schedules | Clear deliverables and fixed fees |
| Residential access design | Often generic templates | Custom bellmouth/shared-surface details |
| Travel Plans & TAs | Robust | Robust plus pragmatic LA negotiation |
Looking for alternatives to WSP, AtkinsRéalis, Stantec, WYG, Milestone Transport Planning, or SAJ Consultants? Speak with us for a quick scoping call and a same-day outline fee.